A realm
Films & Shows Set in Thailand
Shelfmark Mansio CXXXVOn the map Thailand in the Itinerarium
World Wars Era 15% · Contemporary Era 85%
- titles
- 2
- 2 films
- average rating
- 4.1/5
- across 2 rated titles
- most filmed year
- 1943, 2018
- 1 title set in each
- titles set in its years are set within its lands
- 2 of 122
- 2% of them
Inside this Archive
2 titles · in the order the archive depicts them. A series counts once, regardless of however many of its episodes carry the tag.
Cinematic Introduction
Every title set during Thailand, by the decade it came out. A series is placed on the chart by its first season and counts as one title entity.
- First on screen
- The Bridge on the River Kwai1957
- Most recent
- Thirteen Lives2022
Every one of these was made during Thailand, which is still under way: The Bridge on the River Kwai (1957), Thirteen Lives (2022).
FilmsSeries
Places Connected to this Realm
Every place the archive’s titles set in this realm name, with each one nested under the larger place it sits inside where that place is here too. The number is how many titles set here name it.
Saltiness Across the Realm
No title set here has been given a saltiness score yet. That is unrated, which is not the same as accurate.
Archive Density
2%2 of the 122 titles the archive sets between 1932 and the present are tagged Thailand itself.
This measure can help illustrate cinematic hotspots within a time period by comparing which years of the overarching, actual historical time period are backed up by a cinematic release.
77 years on the timeline fall inside the boundaries, 4 of them with nothing set there yet.
Credits
Directors
Films only. Co-directors are counted individually, so a director’s solo work and their collaborations are grouped together. Average saltiness ignores any title still unsalted.
Also on the Timeline
Periods overlap freely so concurrent means the two spans share years, and the shared stretch is named. Bounded means it lies wholly inside this one, beginning and ending more than 10 years within its boundaries. Before and after are the nearest periods lying outside this one, with the gap in years shown instead. A shared thread is what the two have in common besides the calendar, and a period lying wholly outside this one can still share one.
| Relation | Period | Runs | Shared years | Shared threads | Titles |
|---|---|---|---|---|---|
| Before | Roaring Twenties | 1920–1929 | 3 years earlier | none shared | 6 titles in the archive |
| Concurrent | Century of Humiliation | 1839–1949 | 1932–1949 | none shared | 1 title in the archive |
| Concurrent | Great Depression | 1929–1939 | 1932–1939 | none shared | 4 titles in the archive |
| Concurrent | Indian Independence | 1885–1948 | 1932–1948 | none shared | 1 title in the archive |
| Concurrent | Interwar Years | 1918–1939 | 1932–1939 | none shared | 18 titles in the archive |
| Concurrent | Second Sino-Japanese War | 1937–1945 | 1937–1945 | none shared | 2 titles in the archive |
| Concurrent | World War II | 1937–1945 | 1937–1945 | none shared | 53 titles in the archive |
| Concurrent | Western Front (World War II) | 1939–1945 | 1939–1945 | none shared | 15 titles in the archive |
| Concurrent | North African Campaign | 1940–1943 | 1940–1943 | none shared | 1 title in the archive |
| Concurrent | Continuation War | 1941–1944 | 1941–1944 | none shared | 1 title in the archive |
| Concurrent | Eastern Front (World War II) | 1941–1945 | 1941–1945 | none shared | 9 titles in the archive |
| Concurrent | Pacific War | 1941–1945 | 1941–1945 | none shared | 11 titles in the archive |
| Bounded | Italian Campaign (World War II) | 1943–1945 | 1943–1945 | none shared | 1 title in the archive |
| Bounded | Cold War | 1946–1991 | 1946–1991 | none shared | 38 titles in the archive |
| Bounded | French Indochina War | 1946–1954 | 1946–1954 | none shared | 2 titles in the archive |
| Concurrent | Information Age | 1947–present | 1947–2026 | none shared | 2 titles in the archive |
| Bounded | Apartheid | 1948–1994 | 1948–1994 | none shared | 1 title in the archive |
| Bounded | Korean War | 1950–1953 | 1950–1953 | none shared | 1 title in the archive |
| Bounded | Algerian War | 1954–1962 | 1954–1962 | none shared | 2 titles in the archive |
| Bounded | American Civil Rights Movement | 1954–1968 | 1954–1968 | none shared | 4 titles in the archive |
| Bounded | Space Race | 1955–1975 | 1955–1975 | none shared | 4 titles in the archive |
| Bounded | Vietnam War | 1955–1975 | 1955–1975 | none shared | 6 titles in the archive |
| Bounded | Mexican Dirty War | 1964–1982 | 1964–1982 | none shared | 1 title in the archive |
| Bounded | Years of Lead | 1968–1974 | 1968–1974 | none shared | 2 titles in the archive |
| Bounded | Colombian Drug War | 1970–1993 | 1970–1993 | none shared | 1 title in the archive |
| Bounded | Abertura | 1974–1985 | 1974–1985 | none shared | 1 title in the archive |
| Bounded | Iran-Iraq War | 1980–1988 | 1980–1988 | none shared | 1 title in the archive |
| Bounded | Perestroika | 1985–1991 | 1985–1991 | none shared | 1 title in the archive |
| Concurrent | Post-Cold War Era | 1991–present | 1991–2026 | none shared | 19 titles in the archive |
| Bounded | Sierra Leone Civil War | 1991–2002 | 1991–2002 | none shared | 1 title in the archive |
| Bounded | Bosnian War | 1992–1995 | 1992–1995 | none shared | 2 titles in the archive |
| Concurrent | War on Terror | 2001–2021 | 2001–2021 | none shared | 2 titles in the archive |
| Bounded | Iraq War | 2003–2011 | 2003–2011 | none shared | 1 title in the archive |

