A realm
Films & Shows Set in the Russian Empire
Shelfmark Mansio LXXXIIOn the map Russian Empire in the Itinerarium
Early Modern Era 15% · Revolutionary Era 83% · World Wars Era 2%
- titles
- 7
- 6 films · 1 series (7 eps) · 2 through the places inside it
- average rating
- 3.7/5
- across 6 rated titles
- most filmed year
- 1745, 1812
- 2 titles set in each
- titles set in its years are set within its lands
- 7 of 101
- 5 directly, the rest through the places inside it
Inside this Archive
7 titles · in the order the archive depicts them. A series counts once, regardless of however many of its episodes carry the tag. 2 titles here come through the places inside this one rather than its own tag, and are counted only because they are set inside these boundaries.
Sub-Periods
The periods the archive places in the Russian Empire: named stretches of its history, such as a reign or an age. The number is how many of this page’s titles carry each.
- 1905 Revolution1905–19071 title here
Cinematic Introduction
Every title set during the Russian Empire, by the decade it came out. A series is placed on the chart by its first season and counts as one title entity.
- First on screen
- Catherine the Great1920
- Most recent
- Napoleon2023
FilmsSeriesExpected Titles Released
The median title about the Russian Empire came out in 1977; the median across the rest of the archive, in 2004, so this period’s titles run 27 years earlier.
The gold dashes are how many of this period’s 7 titles each decade would contain if they had been released at the same pace as the other 331 dated titles in the archive. That is, compared to how many titles released per decade archive-wide, given how many titles are in this period, how many would be expected to appear per decade.
Cast of Characters
The historical people the archive’s titles put on screen in this period, grouped by what they are known for. The number is how many titles set here they appear in; a long group leads with those set here most often, then those the archive puts on screen most, and opens to show everyone.
Political20
- Joseph Fouché1759–18202 titles
- Catherine the Great1729–17962 titles
- Peter III of Russiac. 1728–17622 titles
- Joséphine de Beauharnais1763–18141 title
- Marie Antoinette1755–17931 title
- Louis XVIII1755–18241 title
- Maximilien Robespierre1758–17941 title
- Alexander I of Russia1777–18251 title
- Alexander Kerensky1881–19701 title
- Alexandra Feodorovna1872–19181 title
- Emmanuel Joseph Sieyès1748–18361 title
- Grigory Zinoviev1883–19361 title
Writing and Thought7
Military3
Economic1
Religious1
Social1
Places Connected to this Realm
Every place the archive’s titles set in this realm name, with each one nested under the larger place it sits inside where that place is here too. The number is how many titles set here name it.
Saltiness Across the Realm
No title set here has been given a saltiness score yet. That is unrated, which is not the same as accurate.
Archive Density
5%5 of the 101 titles the archive sets between 1721 and 1917 are tagged Russian Empire itself.
7%With the places inside it: 7 of the same 101 titles are tagged Russian Empire or a place inside it.
This measure can help illustrate cinematic hotspots within a time period by comparing which years of the overarching, actual historical time period are backed up by a cinematic release.
124 years on the timeline fall inside the boundaries, 18 of them with nothing set there yet.
Credits
Directors
Films only. Co-directors are counted individually, so a director’s solo work and their collaborations are grouped together. Average saltiness ignores any title still unsalted.
Networks
Series only, counted once each however many episodes carry the period. Average saltiness ignores any title still unsalted.
Also on the Timeline
Part of and part of it are declared by the archive: one period counted as belonging to another, whatever their dates. Periods overlap freely so concurrent means the two spans share years, and the shared stretch is named. Bounded means it lies wholly inside this one, beginning and ending more than 10 years within its boundaries. Before and after are the nearest periods lying outside this one, with the gap in years shown instead. A shared thread is what the two have in common besides the calendar, and a period lying wholly outside this one can still share one.
| Relation | Period | Runs | Shared years | Shared threads | Titles |
|---|---|---|---|---|---|
| Part of it | 1905 Revolution | 1905–1907 | 1905–1907 | none shared | 1 title in the archive |
| Before | Stuart England | 1603–1714 | 7 years earlier | none shared | 2 titles in the archive |
| Before | War of the Spanish Succession | 1701–1714 | 7 years earlier | none shared | 1 title in the archive |
| Concurrent | Age of Enlightenment | 1685–1815 | 1721–1815 | none shared | 10 titles in the archive |
| Concurrent | Feudal Japan | 1185–1868 | 1721–1868 | none shared | 5 titles in the archive |
| Concurrent | Georgian Era | 1714–1830 | 1721–1830 | none shared | 3 titles in the archive |
| Concurrent | Golden Age of Piracy | 1650–1730 | 1721–1730 | none shared | 3 titles in the archive |
| Concurrent | Peshwa Era | 1713–1818 | 1721–1818 | none shared | 1 title in the archive |
| Concurrent | Russo-Turkish Wars | 1568–1918 | 1721–1917 | none shared | 1 title in the archive |
| Bounded | Guaraní War | 1754–1756 | 1754–1756 | none shared | 1 title in the archive |
| Bounded | Seven Years' War | 1756–1763 | 1756–1763 | none shared | 1 title in the archive |
| Bounded | Industrial Revolution | 1760–1870 | 1760–1870 | none shared | 3 titles in the archive |
| Bounded | Age of Revolutions | 1774–1849 | 1774–1849 | none shared | 21 titles in the archive |
| Bounded | American Revolution | 1775–1783 | 1775–1783 | none shared | 2 titles in the archive |
| Bounded | French Revolution | 1789–1799 | 1789–1799 | none shared | 7 titles in the archive |
| Bounded | Haitian Revolution | 1791–1804 | 1791–1804 | none shared | 1 title in the archive |
| Bounded | Napoleonic Wars | 1792–1815 | 1792–1815 | none shared | 13 titles in the archive |
| Bounded | Filibuster Wars | 1803–1860 | 1803–1860 | none shared | 1 title in the archive |
| Bounded | Peninsular War | 1807–1814 | 1807–1814 | none shared | 3 titles in the archive |
| Bounded | Spanish-American Wars of Independence | 1808–1830 | 1808–1830 | none shared | 1 title in the archive |
| Bounded | Regency Era | 1811–1820 | 1811–1820 | none shared | 1 title in the archive |
| Bounded | Antebellum South | 1812–1861 | 1812–1861 | none shared | 1 title in the archive |
| Bounded | Victorian Era | 1837–1901 | 1837–1901 | none shared | 9 titles in the archive |
| Concurrent | Century of Humiliation | 1839–1949 | 1839–1917 | none shared | 1 title in the archive |
| Bounded | New Zealand Wars | 1845–1872 | 1845–1872 | none shared | 1 title in the archive |
| Bounded | Risorgimento | 1848–1871 | 1848–1871 | none shared | 1 title in the archive |
| Bounded | American Civil War | 1861–1865 | 1861–1865 | none shared | 7 titles in the archive |
| Bounded | Wars of German Unification | 1864–1871 | 1864–1871 | none shared | 1 title in the archive |
| Bounded | Reconstruction Era | 1865–1877 | 1865–1877 | none shared | 2 titles in the archive |
| Concurrent | Wild West | 1865–1912 | 1865–1912 | none shared | 17 titles in the archive |
| Concurrent | Meiji Era | 1868–1912 | 1868–1912 | none shared | 1 title in the archive |
| Bounded | Gilded Age | 1869–1901 | 1869–1901 | none shared | 3 titles in the archive |
| Concurrent | Belle Époque | 1871–1914 | 1871–1914 | none shared | 1 title in the archive |
| Concurrent | Indian Independence | 1885–1948 | 1885–1917 | none shared | 1 title in the archive |
| Bounded | Hawaiian Rebellions | 1887–1895 | 1887–1895 | none shared | 1 title in the archive |
| Concurrent | Edwardian Era | 1901–1914 | 1901–1914 | none shared | 2 titles in the archive |
| Concurrent | Mexican Revolution | 1910–1920 | 1910–1917 | none shared | 1 title in the archive |
| Concurrent | Western Front (World War I) | 1914–1918 | 1914–1917 | none shared | 6 titles in the archive |
| Concurrent | World War I | 1914–1918 | 1914–1917 | none shared | 12 titles in the archive |
| Concurrent | Arab Revolt | 1916–1918 | 1916–1917 | none shared | 1 title in the archive |
| After | Russian Revolution | 1917–1922 | 1917 | none shared | 1 title in the archive |




