A realm
Films & Shows Set in Peru
Shelfmark Mansio CCLXXIXOn the map Peru in the Itinerarium
Revolutionary Era 32% · World Wars Era 19% · Contemporary Era 49%
- titles
- 2
- 2 films
- average rating
- 4.1/5
- across 2 rated titles
- most filmed year
- 1936, 1952
- 1 title set in each
- titles set in its years are set within its lands
- 2 of 180
- 1% of them
Inside this Archive
2 titles · in the order the archive depicts them. A series counts once, regardless of however many of its episodes carry the tag.
Cinematic Introduction
Every title set during Peru, by the decade it came out. A series is placed on the chart by its first season and counts as one title entity.
- First on screen
- Raiders of the Lost Ark1981
- Most recent
- The Motorcycle Diaries2004
Every one of these was made during Peru, which is still under way: Raiders of the Lost Ark (1981), The Motorcycle Diaries (2004).
FilmsSeries
Cast of Characters
The historical people the archive’s titles put on screen in this period, grouped by what they are known for. The number is how many titles set here they appear in.
Political1
Places Connected to this Realm
Every place the archive’s titles set in this realm name, with each one nested under the larger place it sits inside where that place is here too. The number is how many titles set here name it.
Saltiness Across the Realm
No title set here has been given a saltiness score yet. That is unrated, which is not the same as accurate.
Archive Density
1%2 of the 180 titles the archive sets between 1860 and the present are tagged Peru itself.
This measure can help illustrate cinematic hotspots within a time period by comparing which years of the overarching, actual historical time period are backed up by a cinematic release.
138 years on the timeline fall inside the boundaries, 8 of them with nothing set there yet.
Credits
Directors
Films only. Co-directors are counted individually, so a director’s solo work and their collaborations are grouped together. Average saltiness ignores any title still unsalted.
Also on the Timeline
Periods overlap freely so concurrent means the two spans share years, and the shared stretch is named. Bounded means it lies wholly inside this one, beginning and ending more than 10 years within its boundaries. Before and after are the nearest periods lying outside this one, with the gap in years shown instead. A shared thread is what the two have in common besides the calendar, and a period lying wholly outside this one can still share one.
| Relation | Period | Runs | Shared years | Shared threads | Titles |
|---|---|---|---|---|---|
| Before | Filibuster Wars | 1803–1860 | 1860 | none shared | 1 title in the archive |
| Concurrent | Antebellum South | 1812–1861 | 1860–1861 | none shared | 1 title in the archive |
| Concurrent | Century of Humiliation | 1839–1949 | 1860–1949 | none shared | 1 title in the archive |
| Concurrent | Feudal Japan | 1185–1868 | 1860–1868 | none shared | 5 titles in the archive |
| Concurrent | Industrial Revolution | 1760–1870 | 1860–1870 | none shared | 3 titles in the archive |
| Concurrent | New Zealand Wars | 1845–1872 | 1860–1872 | none shared | 1 title in the archive |
| Concurrent | Risorgimento | 1848–1871 | 1860–1871 | none shared | 1 title in the archive |
| Concurrent | Russo-Turkish Wars | 1568–1918 | 1860–1918 | none shared | 1 title in the archive |
| Concurrent | Victorian Era | 1837–1901 | 1860–1901 | none shared | 9 titles in the archive |
| Concurrent | American Civil War | 1861–1865 | 1861–1865 | none shared | 7 titles in the archive |
| Concurrent | Wars of German Unification | 1864–1871 | 1864–1871 | none shared | 1 title in the archive |
| Concurrent | Reconstruction Era | 1865–1877 | 1865–1877 | none shared | 2 titles in the archive |
| Concurrent | Wild West | 1865–1912 | 1865–1912 | none shared | 17 titles in the archive |
| Concurrent | Meiji Era | 1868–1912 | 1868–1912 | none shared | 1 title in the archive |
| Concurrent | Gilded Age | 1869–1901 | 1869–1901 | none shared | 3 titles in the archive |
| Bounded | Belle Époque | 1871–1914 | 1871–1914 | none shared | 1 title in the archive |
| Bounded | Indian Independence | 1885–1948 | 1885–1948 | none shared | 1 title in the archive |
| Bounded | Hawaiian Rebellions | 1887–1895 | 1887–1895 | none shared | 1 title in the archive |
| Bounded | Edwardian Era | 1901–1914 | 1901–1914 | none shared | 2 titles in the archive |
| Bounded | 1905 Revolution | 1905–1907 | 1905–1907 | none shared | 1 title in the archive |
| Bounded | Mexican Revolution | 1910–1920 | 1910–1920 | none shared | 1 title in the archive |
| Bounded | Western Front (World War I) | 1914–1918 | 1914–1918 | none shared | 6 titles in the archive |
| Bounded | World War I | 1914–1918 | 1914–1918 | none shared | 12 titles in the archive |
| Bounded | Arab Revolt | 1916–1918 | 1916–1918 | none shared | 1 title in the archive |
| Bounded | Russian Revolution | 1917–1922 | 1917–1922 | none shared | 1 title in the archive |
| Bounded | Interwar Years | 1918–1939 | 1918–1939 | none shared | 18 titles in the archive |
| Bounded | Irish War of Independence | 1919–1921 | 1919–1921 | none shared | 1 title in the archive |
| Bounded | Roaring Twenties | 1920–1929 | 1920–1929 | none shared | 6 titles in the archive |
| Bounded | Irish Civil War | 1922–1923 | 1922–1923 | none shared | 1 title in the archive |
| Bounded | Great Depression | 1929–1939 | 1929–1939 | none shared | 4 titles in the archive |
| Bounded | Second Sino-Japanese War | 1937–1945 | 1937–1945 | none shared | 2 titles in the archive |
| Bounded | World War II | 1937–1945 | 1937–1945 | none shared | 53 titles in the archive |
| Bounded | Western Front (World War II) | 1939–1945 | 1939–1945 | none shared | 15 titles in the archive |
| Bounded | North African Campaign | 1940–1943 | 1940–1943 | none shared | 1 title in the archive |
| Bounded | Continuation War | 1941–1944 | 1941–1944 | none shared | 1 title in the archive |
| Bounded | Eastern Front (World War II) | 1941–1945 | 1941–1945 | none shared | 9 titles in the archive |
| Bounded | Pacific War | 1941–1945 | 1941–1945 | none shared | 11 titles in the archive |
| Bounded | Italian Campaign (World War II) | 1943–1945 | 1943–1945 | none shared | 1 title in the archive |
| Bounded | Cold War | 1946–1991 | 1946–1991 | none shared | 38 titles in the archive |
| Bounded | French Indochina War | 1946–1954 | 1946–1954 | none shared | 2 titles in the archive |
| Concurrent | Information Age | 1947–present | 1947–2026 | none shared | 2 titles in the archive |
| Bounded | Apartheid | 1948–1994 | 1948–1994 | none shared | 1 title in the archive |
| Bounded | Korean War | 1950–1953 | 1950–1953 | none shared | 1 title in the archive |
| Bounded | Algerian War | 1954–1962 | 1954–1962 | none shared | 2 titles in the archive |
| Bounded | American Civil Rights Movement | 1954–1968 | 1954–1968 | none shared | 4 titles in the archive |
| Bounded | Space Race | 1955–1975 | 1955–1975 | none shared | 4 titles in the archive |
| Bounded | Vietnam War | 1955–1975 | 1955–1975 | none shared | 6 titles in the archive |
| Bounded | Mexican Dirty War | 1964–1982 | 1964–1982 | none shared | 1 title in the archive |
| Bounded | Years of Lead | 1968–1974 | 1968–1974 | none shared | 2 titles in the archive |
| Bounded | Colombian Drug War | 1970–1993 | 1970–1993 | none shared | 1 title in the archive |
| Bounded | Abertura | 1974–1985 | 1974–1985 | none shared | 1 title in the archive |
| Bounded | Iran-Iraq War | 1980–1988 | 1980–1988 | none shared | 1 title in the archive |
| Bounded | Perestroika | 1985–1991 | 1985–1991 | none shared | 1 title in the archive |
| Concurrent | Post-Cold War Era | 1991–present | 1991–2026 | none shared | 19 titles in the archive |
| Bounded | Sierra Leone Civil War | 1991–2002 | 1991–2002 | none shared | 1 title in the archive |
| Bounded | Bosnian War | 1992–1995 | 1992–1995 | none shared | 2 titles in the archive |
| Concurrent | War on Terror | 2001–2021 | 2001–2021 | none shared | 2 titles in the archive |
| Bounded | Iraq War | 2003–2011 | 2003–2011 | none shared | 1 title in the archive |

